Intranet, web parts, forms, workflow, documents, records, e-signature, search, migration, governance, security and backup — operated around the clock by AI agents that ask before they act.
Built for SharePoint Online after the 2026 Add-in retirement: Microsoft Graph, Teams, Power Platform and SaaS-native — no legacy Add-ins.
| Product | Class of product | Primary capability | Key features |
|---|---|---|---|
| PortalCentrix Migrate, Backup & Govern PCX-MIG-GOV | Fly / Cloud Backup / Governance | Migration & management | Migration, backup, governance, permissions, reporting |
| PortalCentrix Automation PCX-AUTO | Nintex Automation | Workflow & automation | Forms, workflows, approvals, process automation |
| PortalCentrix Intranet PCX-INTRA | Valo Intranet | Intranet | Employee experience, news, navigation, personalization |
| PortalCentrix Records PCX-REC | Gimmal Records Management | Records management | Retention, disposition, compliance, governance |
| PortalCentrix Legal Information PCX-LEGAL | Aderant SharePoint solutions | Legal information management | Document management, search, intranet |
| PortalCentrix Migrate & Administer PCX-ADMIN | ShareGate | Migration & administration | Migration, governance, reporting, Teams/SharePoint management |
| PortalCentrix Governance PCX-GOV | Rencore | Governance | SharePoint/Teams governance, lifecycle, policy |
| PortalCentrix Provisioning PCX-PROV | Orchestry | Governance | Provisioning, templates, lifecycle, governance |
| PortalCentrix Administration & Analytics PCX-POINT | SysKit Point | Administration | Governance, reporting, Teams/SharePoint analytics |
| PortalCentrix Data Web Parts PCX-DATA | Lightning Tools Suite | Data/web parts | Charts, dashboards, metadata, navigation |
| PortalCentrix Service Desk PCX-DESK | Crow Canyon | Business applications | Help desk, ticketing, forms, workflows |
| PortalCentrix Business Apps PCX-APPS | Bamboo Solutions | SharePoint applications | Web parts, business applications, dashboards |
| PortalCentrix Productivity Web Parts PCX-VIRTO | Virto SharePoint Web Parts | Web parts | Calendar, Gantt, Kanban, charts, forms |
| PortalCentrix Forms & Navigation PCX-KWIZ | KWizCom | Web parts | Forms, calendars, navigation, permissions |
| PortalCentrix Productivity Templates PCX-PROD1 | SharePoint solutions | Productivity | Templates, components, training, solutions |
| PortalCentrix Portals PCX-PROD2 | SharePoint solutions | Productivity | Forms, workflows, portals |
| PortalCentrix Collaboration Components PCX-COLLAB | SharePoint components | Collaboration | Web parts, intranet components |
| PortalCentrix Extensibility (SPFx-class) PCX-SPFX | SPFx components | Extensibility | Custom web parts, extensions, applications |
| PortalCentrix ITSM PCX-ITSM | Cireson | ITSM | Service management, tickets, asset management |
| PortalCentrix SharePoint Estate & Hybrid PCX-SPEST | platform | SharePoint server management | All SharePoint versions, hybrid, lifecycle, readiness, on-prem agent, migration waves |
| PortalCentrix Process Automation PCX-K2 | K2 / Nintex Automation | Process automation | Forms, workflows, applications, reporting |
Eight agents watch governance, security, licences, backups, records, the service desk, tenant health and migrations. Low-risk fixes run themselves; anything risky waits for a person; high-risk actions never run unattended.
Sign up and your isolated workspace, database, licences, defaults and administrator are created automatically. Then grant Microsoft 365 admin consent once.
The platform checks itself every hour and repairs safe faults every five minutes — and records what it did.